No. | Заказчик Customer |
Продукция Description |
год Year |
ко-во Q’ty |
Модель Model |
---|---|---|---|---|---|
1 | Sinosteel Equipment & Engineering Co., Ltd. | Stacker | 2018 | 1 | DBK3000.29.5 |
2 | Baoshan Steel Co., Ltd. | Blending Stacker | 2018 | 1 | 2350t/h |
3 | China Energy Engineering Group Guangdong Power Engineering Co., Ltd.(exported to Jordan) | Stacker | 2018 | 3 | DBK2000.52 |
4 | Sinosteel Equipment & Engineering Co., Ltd. | Blending Stacker | 2017 | 1 | DBH1800.30 |
5 | Cangzhou Huanghua Port Ore wharf | Stacker | 2017 | 2 | 7500,52 |
6 | China Nonferrous Metal Industry’s Foreign Engineering and Construction Co., Ltd. | Stacker | 2016 | 1 | DBK3000.45 |
7 | Jigang International Engineering and Technology Co., Ltd | Blending Stacker | 2016 | 1 | HD2500.27.8 |
8 | China Communications Construction Company Ltd. | Stacker | 2015 | 2 | 7500t/h |
9 | China Communications Construction Company Ltd. | Stacker | 2015 | 1 | 7500t/h |
10 | ROY HILL HOLDINGS PTY LTD | Stacker | 2015 | 1 | DBK14500.50 |
11 | ROY HILL HOLDINGS PTY LTD | Stacker | 2015 | 1 | DBK14500.50 |
12 | China Nonferrous Metal Industry’s Foreign Engineering and Construction Co., Ltd. | Stacker | 2015 | 1 | DBK3000.47 |
13 | Huaneng Caofeidian Port Co,.LTD | Stacker | 2015 | 4 | DB8000.49 |
14 | Tunisia | Stacker | 2015 | 3 | DB450/26.5, DB450/35.5, DB900/47.5 |
15 | Sinosteel Equipment & Engineering Co., Ltd. | Stacker | 2015 | 1 | DBK3000.47 |
16 | Beijing Shougang International Engineering Technology Co., Ltd. | Stacker | 2014 | 1 | DBZ1200.42 |
17 | Beijing Shougang International Engineering Technology Co., Ltd. | Stacker | 2014 | 1 | DBZ600.26 |
18 | China Nonferrous Metal Industry’s Foreign Engineering and Construction Co., Ltd. | Stacker | 2014 | 2 | DBK1000.25 |
19 | ROY HILL HOLDINGS PTY LTD | Stacker | 2014 | 1 | DBK15280.47 |
20 | ROY HILL HOLDINGS PTY LTD | Stacker | 2014 | 1 | DBK5000.50 |
21 | China Nonferrous Metal Industry’s Foreign Engineering and Construction Co., Ltd. | Stacker | 2014 | 2 | DBK1000.25 |
22 | Sinosteel Equipment & Engineering Co., Ltd. | Blending Stacker | 2014 | 1 | 1500t/h |
23 | Beijing Shougang International Engineering Technology Co., Ltd. | Stacker | 2014 | 1 | DBZ1200.42 |
24 | Beijing Shougang International Engineering Technology Co., Ltd. | Stacker | 2014 | 1 | DBZ600.26 |
25 | Dongguan Haichang Shipping Co., Ltd. | Stacker | 2014 | 1 | 3000t/h |
26 | Baosteel Zhanjiang Iron & Steel Co., Ltd. | Stacker | 2014 | 3 | 5000t/h |
27 | Huanghua Cangzhou Iron Ore Port | Stacker | 2014 | 1 | DBK7500.52 |
28 | Shaanxi Longmen Iron & Steel Co., Ltd. | Blending Stacker | 2014 | 1 | 1500t/h |
29 | Vale Malaysia Manufacturing Sd | Stacker | 2013 | 1 | 10000t/h |
30 | China Railway Tenth Co., Ltd. (Venezuela) | Stacker | 2013 | 1 | DBK3500.35 |
31 | ROY HILL HOLDINGS PTY LTD | Stacker | 2013 | 2 | 5000t/h |
32 | China Communications Construction Company Ltd. / Meizhou Wan | Stacker | 2013 | 3 | DL3600.48 |
33 | Yingkou Port Group Corp. | Stacker | 2013 | 3 | DLK6500.47 |
34 | Baoshan Iron & Steel Co., Ltd. | Blending Stacker | 2013 | 1 | 2350t/h |
35 | Baoshan Iron & Steel Co., Ltd. | Blending Stacker | 2013 | 2 | 2350t/h |
36 | Sinosteel Equipment & Engineering Co., Ltd. | Blending Stacker | 2013 | 1 | 1500t/h |
37 | Austrialia BHBP | Stacker | 2012 | 1 | ST201 |
38 | VALE S/A | Stacker | 2012 | 1 | 10125t/h |
39 | VALE S/A | Stacker | 2012 | 1 | 6200t/h |
40 | VALE S/A | Stacker | 2012 | 1 | 2300t/h |
41 | ROY HILL HOLDINGS PTY LTD | Stationary Stacker | 2012 | 1 | 15280t/h |
42 | Caofeidian Phase II | Stacker | 2011 | 4 | DL6840.47 |
43 | Caofeidian Phase II | Stacker | 2011 | 1 | DL6840.42 |
44 | Wugang Group Kunming Iron & Steel Holdings Co., Ltd. | Blending Stacker | 2011 | 1 | 1500t/h |
45 | Shanghai Meishan Iron & Steel Co., Ltd. | Blending Stacker | 2011 | 1 | DBH1500·25 |
46 | CCCC First Harbor Consultants Co., Ltd. (Caofeidian Iron Ore Terminal) | Stacker | 2011 | 2 | DBK9000.47 |
47 | Japan Mitsubishi Corp.(Brazil VALE) | Slewing Stacker | 2009 | 7 | 8000t/h |
48 | Japan Mitsubishi Corp. (VALE) | Stacker | 2009 | 2 | 2880t/h |
49 | Shougang Jingtang Iron & Steel Co., Ltd. | Boom Stacker | 2009 | 1 | ST7500.45 |
50 | Shougang Jingtang Iron & Steel Co., Ltd. | Boom Stacker | 2008 | 1 | ST2400.35 |
51 | Shougang Jingtang Iron & Steel Co., Ltd. | Boom Stacker | 2008 | 1 | ST7500.45 |
52 | Shougang Jingtang Iron & Steel Co., Ltd. | Blending Stacker | 2008 | 1 | BST2500.28 |
53 | China Metallurgical Group Corporation | Stacker | 2008 | 1 | DLK4000·52 |
54 | China Metallurgical Group Corporation | Stacker | 2008 | 1 | DLK1000·52 |
55 | ThyssenKrupp (Australia) | Stacker | 2008 | 2 | ST601/2 10000t/h |
56 | Ansteel Bayuquan Iron & Steel Plant | Stacker | 2007 | 3 | DBK5000.43 |
57 | Ansteel Bayuquan Iron & Steel Plant | Blending Stacker | 2007 | 2 | DBKH 2000.48 |
58 | Taiyuan Iron & Steel Co., Ltd. | Blending Stacker | 2006 | 2 | DBH1200.26 |
59 | Qinhuangdao Port Group Co., Ltd. | Stacker | 2006 | 2 | DBK6480.44 |
60 | Austrialia BHBP | Stacker | 2006 | 4 | DBK12500.60 |
61 | Caofeidian Ore Wharf | Stacker | 2005 | 1 | DBK7500.47 |
62 | Tajgshan Jiahua Gas Co.,Ltd. | Stacker | 2005 | 1 | DB600.25 |
63 | Qinhuangdao Port Authority | Stacker | 2005 | 2 | DB6480.44 |
64 | Qinhuangdao Port Authority | Stacker | 2005 | 6 | DB6480.47 |
65 | Shuicheng Iron & Steel (Group) Co., Ltd. | Blending Stacker | 2005 | 1 | DBKH 1200.24.5 |
66 | Shantou Port Group Co., Ltd. | Stacker | 2005 | 1 | DBKH1000.23.5 |
67 | Jiuquan Iron & Steel Co., Ltd. | Blending Stacker | 2004 | 1 | DBKH 1200.26 |
68 | Tianjin Iron & Steel Co., Ltd. | Blending Stacker | 2004 | 2 | DBKH 1300.29.5 |
69 | Meishan Iron & Steel Co., Ltd. | Blending Stacker | 2003 | 1 | DBKH1000.23 |
70 | Tianjin Port | Stacker | 2003 | 1 | DB6000.44 |
71 | Kunming Iron & Steel Co., Ltd. | Blending Stacker | 2003 | 1 | DBKH1200.20.5 |
72 | Laiwu Steel Mill | Stacker | 2003 | 2 | DB1200.23 |
73 | Wuhan Iron & Steel Co., Ltd. Industrial Port | Blending Stacker | 2002 | 1 | DBKH1900.31 |
74 | Lingyuan Iron & Steel Co., Ltd. | Blending Stacker | 2000 | 1 | DBKH600.30 |
75 | Coal Terminal of Tianjin Port | Stacker | 2000 | 2 | VAST1800/43 |
76 | Anyang Iron & Steel Co., Ltd. | Blending Stacker | 1999 | 1 | DBKH1000·23.5 |
77 | Tangshan Iron & Steel Co., Ltd. | Stacker | 1999 | 1 | DBK1200.36 |
78 | Kunming Iron & Steel Co., Ltd. | Stacker | 1997 | 1 | DBK1200.32 |
79 | Baoshan Iron & Steel Co., Ltd | Blending Stacker | 1996 | 1 | DBKH1900.29.4 |
80 | Kunming Iron & Steel Co., Ltd. | Blending Stacker | 1996 | 1 | DBKH1100.21 |
81 | Jiangnan Onoda Cement Corp. | Blending Stacker | 1995 | 1 | DB800.23.5 |
82 | Qinhuangdao Port Authority | Stacker | 1995 | 3 | DB5400.36.5 |
83 | Jiangnan Onoda Cement Corp. | Blending Stacker | 1995 | 1 | DBH200.13.25 |
84 | Pakistan Isha Cement Plant | Blending Stacker | 1995 | 1 | DBH400.17.7 |
85 | Chongqing Iron & Steel Co., Ltd. | Blending Stacker | 1993 | 1 | DBKH1000.25 |
86 | Ma’anshan Iron & Steel Co., Ltd. | Stacker | 1992 | 2 | DBK2000.43 |
87 | Shejiahu Port | Stacker | 1991,1993 | 3 | DB1200.28 |
88 | Dalian Huaneng Onoda Company | Blending Stacker | 1991 | 1 | DBH700.19.7 |
89 | Qingdao Qianwan Port | Stacker | 1991 | 3 | DB4100.32.4 |
90 | Baoshan Iron & Steel Co., Ltd | Stacker | 1989 | 1 | DB1500.35 |
91 | Anshan Iron & Steel Co., Ltd. | Stacker | 1988,1989 | 2 | DBK900.33 |
92 | Dalian Heshangdao Terminal | Stacker | 1986 | 2 | DB2000.25 |
93 | Rizhao Port | Stacker | 1983,1984 | 3 | DB3600.30 |
94 | Qinhuangdao Port Authority | Stacker | 1979,1981 | 3 | DB2000.25 |
No. | Заказчик Customer |
Продукция Description |
год Year |
Кол-во Q’ty |
Модель Model |
---|---|---|---|---|---|
1 | Bao Steel Zhanjiang Steel Co., Ltd. | Half gate-type scraper blade reclaimer | 2018 | 4 | |
2 | Baoshan Steel Co., Ltd. | Reformation of double bucket-wheel blending reclaimer | 2018 | 1 | 1800t/h |
3 | Baoshan Steel Co., Ltd. | Double bucket-wheel blending reclaimer | 2018 | 1 | 1800t/h |
4 | China Energy Engineering Group Guangdong Power Engineering Co., Ltd.(exported to Jordan) | Reclaimer | 2018 | 3 | QLK2000.52 |
5 | Cangzhou Huanghua Port Ore wharf | Reclaimer | 2017 | 2 | 5000,54 |
6 | WISDRI Wusteel Design and Research Institute(Sanming Steel Plant) | Roller reclaimer | 2017 | 2 | QLJG1200.35 |
7 | Dubai Power Plant | Reclaimer | 2017 | 2 | QL3300.38 |
8 | Hengli petrochemical (Dalian) Co., Ltd. | Reclaimer | 2017 | 1 | DQL800.32 |
9 | Qin Huangdao Nine Company | Reclaimer | 2017 | 2 | 6000,55 |
10 | Qin Huangdao Six Company | Reclaimer | 2017 | 1 | 6000,5 |
11 | Qinhuangdao Port | Bucketwheel Reclaimer | 2017 | 4 | QL3000.60 |
12 | Zhangjiagang Hongchang steel plate Co.,Ltd | Reclaimer | 2017 | 2 | QL1500.41 |
13 | Guangxi xinfa aluminum-electric Co.,Ltd | Bridge Blending Reclaimer | 2017 | 2 | |
14 | Sinosteel Equipment & Engineering Co., Ltd. | Blending Reclaimer | 2017 | 2 | QLKH1500.32 |
15 | Yantai Port Group Co., Ltd. | Reclaimer | 2016 | 3 | DQL6000.51 |
16 | Tunisia | Reclaimer | 2016 | 1 | H-252/1252 |
17 | China Nonferrous Metal Industry’s Foreign Engineering and Construction Co., Ltd. | Reclaimer | 2016 | 1 | QHL900.45 |
18 | Jigang International Engineering and Technology Co., Ltd | Blending Reclaimer | 2016 | 2 | HQ2000.38 |
19 | Baosteel Zhanjiang Iron & Steel Co., Ltd. | Reclaimer | 2015 | 3 | 3000t/h |
20 | China Nonferrous Metal Industry’s Foreign Engineering and Construction Co., Ltd. | Bridge Reclaimer | 2015 | 1 | QLHK900.45 |
21 | Guangdong Yudean Bohe Coal Power Co., Ltd. | Reclaimer | 2015 | 2 | QL3600.45 |
22 | Anhui Masteel Engineering & Technology Group Co., Ltd. | Bucketwheel Reclaimer | 2015 | 3 | 1500t/h |
23 | Zhanjiang Port (Group) Co., Ltd. | Bucketwheel Reclaimer | 2015 | 2 | QLK4500.55 |
24 | Caofeidian | Reclaimer | 2015 | 2 | QL4500.56 |
25 | Huaneng Caofeidian Port Co,.LTD | 取料机 Reclaimer |
2015 | 1 | QL6000.55 |
26 | Huaneng Caofeidian Port Co,.LTD | 台车式取料机 | 2015 | 4 | QL6000.55 |
27 | China Communications Construction Company Ltd. | 取料机 Reclaimer |
2015 | 1 | 5000t/h |
28 | Iran | 桥式取料机Bridge Reclaimer | 2015 | 1 | QLHK900.45 |
29 | Xinjiang Tianye (Group) Co., Ltd. | Reclaimer | 2014 | 1 | QLK400.35 |
30 | Sinosteel Equipment & Engineering Co., Ltd. | Blending Reclaimer | 2014 | 1 | QLKH1000.34 |
31 | Ansteel Group Engineering Technology Co., Ltd. | Blending Reclaimer | 2014 | 4 | 800t/h |
32 | Ansteel Group Engineering Technology Co., Ltd. | Blending Reclaimer | 2014 | 2 | 1500t/h |
33 | Shanxi Xiaoyi Jinyan Power Coal Chemical Industry Co., Ltd. | Scrapper Reclaimer | 2014 | 2 | 1000t/h |
34 | Zhongrun Engineering Technology (Tianjin) Co., Ltd. | Bucket Wheel Reclaimer | 2014 | 1 | QL6500.55 |
35 | ROY HILL HOLDINGS PTY LTD | (2617-RC-001) Reclaimer |
2014 | 1 | QLK14400.60 |
36 | ROY HILL HOLDINGS PTY LTD | (2612 ST03) Reclaimer |
2014 | 1 | QLK14400.60 |
37 | ROY HILL HOLDINGS PTY LTD | (4317-RC-106) Reclaimer |
2014 | 1 | QLK14400.60 |
38 | China Nonferrous Metal Industry’s Foreign Engineering and Construction Co., Ltd. | Reclaimer | 2014 | 2 | QHLK600.38 |
39 | Qinhuangdao Port | Reclaimer | 2014 | 1 | 6000.55t/h |
40 | Beijing Shougang International Engineering Technology Co., Ltd. | Reclaimer | 2014 | 1 | QLZ1200.45 |
41 | Shanxi Longmen Iron & Steel Co., Ltd. | Blending Reclaimer | 2014 | 1 | 1300t/h |
42 | Huanghua Cangzhou Ore Port | Reclaimer | 2014 | 1 | QLK5000.54 |
43 | Vale Malaysia Manufacturing Sd | Reclaimer | 2013 | 1 | 8000t/h |
44 | China Railway Tenth Co., Ltd. (Venezuela) | Reclaimer | 2013 | 1 | QLK4500.55 4500t/h |
45 | ROY HILL HOLDINGS PTY LTD | Reclaimer | 2013 | 2 | 14400t/h |
46 | China Communications Construction Company Ltd. / Meizhou Wan | Reclaimer | 2013 | 2 | QL3600.55 3600t/h |
47 | Yingkou Port Group Corp. | Reclaimer | 2013 | 3 | DLK6500.55 6500t/h |
48 | Baoshan Iron & Steel Co., Ltd. | Reclaimer | 2013 | 3 | 1100t/h (7ST/8ST/8RC) |
49 | Baoshan Iron & Steel Co., Ltd. | Reclaimer | 2013 | 2 | 1200t/h(4RC/5RC) |
50 | Baoshan Iron & Steel Co., Ltd. | Blending Reclaimer | 2013 | 2 | 1800t/h (3BR/4BR) |
51 | Baoshan Iron & Steel Co., Ltd. | Reclaimer | 2013 | 4 | 800t/h (10SR/1RC/7RC/9RC) |
52 | CCCC First Harbor Consultants Co., Ltd. / Huanghua Port | Reclaimer | 2013 | 1 | 3000t/h |
53 | Qinhuangdao Port Co., Ltd. | Reclaimer | 2012 | 1 | 2500t/h |
54 | Qinhuangdao Port Co., Ltd. | Reclaimer | 2012 | 2 | 6000t/h |
55 | Wugang Group Kunming Iron & Steel Holdings Co., Ltd. | Blending Reclaimer | 2011 | 1 | 1500t/h |
56 | Shanghai Meishan Iron & Ore Co.,Ltd. | Double Bucket Blending Reclaimer | 2011 | 2 | QLH1400·37 1400t/h |
57 | VALE S/A | Reclaimer | 2011 | 2 | 9350t/h |
58 | Tangshan Caofeidian Coal Port Co.,Ltd. | Bucketwheel Reclaimer | 2011 | 6 | QL6000.55 |
59 | Tangshan Caofeidian Coal Port Co.,Ltd. | Bucketwheel Reclaimer | 2011 | 1 | QL6000.50 |
60 | Shenhua Huanghua Port Co.,Ltd. | Bucketwheel Reclaimer | 2010 | 2 | QL6000.50 |
61 | Shanghai Meishan Iron & Ore Co.,Ltd. | Bucketwheel Reclaimer | 2010 | 1 | QLK1500.53.5 |
62 | Inner Mongolia Xinchen Coal Industry Co.,Ltd. | Bucketwheel Reclaimer | 2010 | 2 | QL4000.53 |
63 | Mitsubishi Corp., Japan (Brazil VALE) | Bucketwheel Reclaimer | 2009 | 4 | 11000t/h |
64 | Mitsubishi Corp., Japan (Brazil VALE) | Reclaimer | 2009 | 1 | 1920t/h |
65 | Thyssenkrupp Engineering | Reclaimer | 2009 | 1 | DBR2100.40 |
66 | Australia FMG Project | Reclaimer | 2009 | 2 | RC701 12500t/h |
67 | Mitsubishi Corp., Japan (Brazil VALE) | Reclaimer | 2009 | 1 | 6000t/h |
68 | Shougang Jingtang Iron & Steel Co., Ltd. | Bucketwheel Reclaimer | 2009 | 1 | RC2000.55 |
69 | Dalian Xinyou Heavy Machinery Co., Ltd. | Reclaimer | 2008 | 2 | |
70 | Thyssenkrupp | Reclaimer | 2008 | 2 | DBR2100.40 |
71 | Thyssenkrupp (Australia) | Reclaimer | 2008 | 1 | RC07 12500t/h |
72 | Inner Mongolia Tuoketuo Power Plant | Reclaimer | 2008 | 1 | QL1000.30 |
73 | Tangshan Iron & Steel Stocking Co., Ltd. | Bucketwheel Reclaimer | 2007 | 2 | RC1800.40 |
74 | Tianjin Yihang Erection Engineering Co., Ltd. (Caofeidian) | Reclaimer | 2007 | 8 | QL6000.55 |
75 | Angang Bayuquan Iron & Steel Plant | Reclaimer | 2007 | 2 | QL1250.54.5 |
76 | Angang Bayuquan Iron & Steel Plant | Blending Reclaimer | 2007 | 2 | QHLK1600.37 |
77 | Taiyuan Iron & Steel Co., Ltd. | Blending Reclaimer | 2006 | 3 | QHLK1000.36 |
78 | Jingtang Port | Reclaimer | 2006 | 2 | QL6500.50 |
79 | Australia BHBP Iron Ore Mine | Reclaimer | 2006 | 4 | QL10000.60 |
80 | Caofeidian Ore Terminal | Bucketwheel Reclaimer | 2005 | 1 | QLK3600.56 |
81 | Caofeidian Ore Terminal | Bucketwheel Reclaimer | 2005 | 1 | QLK7500.56 |
82 | Qinhuangdao Port Authority | Bucketwheel Reclaimer | 2005 | 11 | QL6000.55 |
83 | Shuicheng Iron & Steel (Group) Co., Ltd. | Blending Reclaimer | 2005 | 1 | QLKH1200.37 |
84 | Inner Mongolia Wushashan Power Plant | Reclaimer | 2005 | 1 | QL600.25 |
85 | Qinhuangdao Port | Bucketwheel Reclaimer | 2004 | 1 | QL6000.50 |
86 | Qinhuangdao Port | Bucketwheel Reclaimer | 2004 | 2 | QL6000.47 |
87 | Qinhuangdao Port | Bucketwheel Reclaimer | 2004 | 2 | QL5000.53 |
88 | Qinhuangdao Port | Bucketwheel Reclaimer | 2004 | 2 | QL3500.53 |
89 | Tianjin Port | Bucketwheel Reclaimer | 2004 | 2 | VARL2000/55 |
90 | Jiuquan Iron & Steel Co., Ltd. | Blending Reclaimer | 2004 | 2 | QLKH1200.36 |
91 | Tianjin Steel Mill | Blending Reclaimer | 2004 | 1 | QLKH1300.29.5 |
92 | Shandong Weifang Steel Mill | Bucketwheel Reclaimer | 2003 | 1 | QLK1000.30 |
93 | Huanghua Port | Bucketwheel Reclaimer | 2003 | 1 | QL3000.51 |
94 | Huanghua Port | Bucketwheel Reclaimer | 2003 | 1 | QL3000.51 |
95 | Meishan Iron & Steel Co., Ltd. | Blending Reclaimer | 2003 | 2 | QLKH800.34 |
96 | Kunming Iron & Steel Co., Ltd. | Blending Reclaimer | 2003 | 1 | QLKH500.30 |
97 | Ore Terminal of Qinhuangdao Port | Bucketwheel Reclaimer | 2002 | 1 | QLK3000.52 |
98 | Xiangtan Iron & Steel Co., Ltd. Sintering Plant | Bucketwheel Reclaimer | 2002 | 1 | QLK680.28 |
99 | Shandong Rizhao Port | Bucketwheel Reclaimer | 2002 | 1 | QL3000.45 |
100 | Shandong Rizhao Port | Bucketwheel Reclaimer | 2002 | 1 | QL3000.45 |
101 | Huanghua Port | Bucketwheel Reclaimer | 2001 | 1 | QL3000.50 |
102 | Huanghua Port | Bucketwheel Reclaimer | 2001 | 1 | QL1200.35 |
103 | Coal Terminal of Tianjin Port | Bucketwheel Reclaimer | 2001 | 1 | VARL2000/55 |
104 | Nanjing Steel Mill | Bucketwheel Reclaimer | 2000 | 1 | QL800.35 |
105 | Lingyuan Steel Mill | Blending Reclaimer | 2000 | 1 | QLJH600.37S |
106 | Lingyuan Steel Mill | Blending Reclaimer | 2000 | 1 | QLJH600.37S |
107 | Kawasaki Heavy Machinery, Japan | Bucketwheel Reclaimer | 2000 | 2 | QL1200.55 |
108 | Coal Terminal of Tianjin Port | Bucketwheel Reclaimer | 2000 | 1 | VARL2000/55 |
109 | Shanghai No.1 Iron & Steel Co., Ltd. | Blending Reclaimer | 1998 | 2 | QLJH1200.34 |
110 | Baoshan Iron & Steel Co., Ltd. | Blending Reclaimer | 1996 | 1 | QLJH1500 |
111 | Baoshan Iron & Steel Co., Ltd. | Blending Reclaimer | 1996 | 1 | QLJH1500 |
112 | Kunming Iron & Steel Co., Ltd. | Blending Reclaimer | 1996 | 1 | QLJH950.31 |
113 | Qinhuangdao Port Authority | Bucketwheel Reclaimer | 1995 | 2 | QL6000.47 |
114 | Jiangnan Onoda Cement Co., Ltd. | Scrapper Blending Reclaimer | 1995 | 1 | QGJH350.36 |
115 | Jiangnan Onoda Cement Co., Ltd. | Scrapper Blending Reclaimer | 1995 | 1 | QGJH100.20 |
116 | Pakistan Isha Cement Plant | Bridge Type Scrapper Blending Reclaimer | 1995 | 1 | QGJH200.27 |
117 | Chongqing Iron & Steel Co., Ltd. | Blending Reclaimer | 1993 | 1 | QLJH800.37 |
118 | Qingdao Qianwan Port | Bucketwheel Reclaimer | 1991 | 2 | QL4500.45.5 |
119 | Dalian Huaneng Onoda Company | Scrapper Blending Reclaimer | 1991 | 1 | QGH150.17 |
120 | Dalian Huaneng Onoda Company | Scrapper Blending Reclaimer | 1991 | 1 | QGJH350.30 |
121 | Shejiahu Port | Bucketwheel Reclaimer | 1991,1993 | 4 | QL500.30 |
122 | Baoshan Iron & Steel Co., Ltd. | Blending Reclaimer | 1989 | 1 | QLH1500.37 |
123 | Anshan Iron & Steel Co., Ltd. | lending Reclaimer | 1988 | 2 | QLH900.34 |
124 | Qinhuangdao Port Authority | Bucketwheel Reclaimer | 1988 | 1 | QL1500.35 |
125 | Dalian Heshangdao Terminal | Bucketwheel Reclaimer | 1987 | 1 | QL1250.35 |
126 | Qinhuangdao Port | Bucketwheel Reclaimer | 1987 | 3 | QL6000.50 |
127 | Dalian No.2 Cement Plant | Blending Reclaimer | 1986 | 1 | QLJ100.24 |
128 | Rizhao Port | Bucketwheel Reclaimer | 1983,1984 | 4 | QL3000.45 |
129 | Qinhuangdao Port Authority | Bucketwheel Reclaimer | 1979,1981 | 3 | QL2000.35 |
No. | Заказчик Customer |
Продукция Description |
год Year |
Кол-во Q’ty |
Модель Model |
---|---|---|---|---|---|
1 | Shenhua Huanghua Port Co., Ltd. | Stacker/reclaimer | 2019 | 1 | DQL6000.4800.50 |
CCCC Secong Harbor Consultants Co., Ltd.(Guoyuan Port Bucket-wheel Stacker-reclaimer) | Stacker/reclaimer | 2018 | 3 | DQL16500/2950.40 | |
3 | CCCC Secong Harbor Consultants Co., Ltd.(Guoyuan Port Bucket-wheel Stacker-reclaimer) | Stacker/reclaimer | 2018 | 2 | DQL16500/2950.45 |
4 | Logistics Co., Ltd. Of Jining Mining Industry Group | Stacker/reclaimer | 2018 | 1 | DQL2400/2500.35斗 |
5 | Zhongke (Guangdong) Refinery Co., Ltd. | Bucket wheel stacker reclaimer for circular yard | 2018 | 3 | DQGY840.3000/90 |
6 | Guangxi Shenglong Metallurgical Co., Ltd. | Stacker/reclaimer | 2018 | 7 | DQL800.900.33 |
7 | Datang Technology Industry Co., Ltd. | Bucket wheel stacker reclaimer for circular yard | 2018 | 2 | DQGY1000.1000/100 |
8 | Sinochem Quanzhou Petrochemical Co., Ltd. | Bucket wheel stacker reclaimer for circular yard | 2018 | 1 | DQGY550.1000/90 |
9 | Logistics Co., Ltd. Of Jining Mining Industry Group | Stacker/reclaimer | 2018 | 1 | DQL2400.2520.35 |
10 | Indonesia | Stacker/reclaimer | 2018 | 2 | DQL1450.2400.43.5 |
11 | Shougang Jingtang United Iron & Steel Co., Ltd. | Bucketwheel stacker/reclaimer | 2017 | 2 | 2400/1500.55 |
12 | Baosteel Zhanjiang Iron and Steel Co., Ltd. | Scraperstacker/Reclaimer | 2017 | 2 | 3000/1100t/h |
13 | Zhongyu Guoxin Energy Co., Ltd. (SDIC Nanyang Power Generation) | Stacker/reclaimer | 2017 | 2 | 2800/1500t/h.50 |
14 | Huaneng Dalian Thermal Power Co., Ltd. | Stacker/reclaimer | 2017 | 1 | DQL800/4000.38 |
15 | Gansu Electric Power Investment Changle Power Co., Ltd. | Stacker/reclaimer | 2017 | 2 | DQL2800/2800.35 |
16 | Dubai Power Plant | Stacker/reclaimer | 2017 | 2 | DBK3300/3300.38 |
17 | Hengli Petrochemical (Dalian) Co., Ltd. | Stacker/reclaimer | 2017 | 2 | DQL1500/1500.42.8 |
18 | Guinea | Stacker/reclaimer | 2017 | 1 | DQL10000/7500.40 |
19 | Jiangxi feng city power plant | Stacker/reclaimer | 2017 | 2 | DQL2520/1500 |
20 | Zhengzhou yuneng power plant | Stacker/reclaimer | 2017 | 1 | DQL1200/1200.40 |
21 | China Western Power Industrial Co., Ltd. | Bucketwheel stacker/reclaimer | 2017 | 1 | DQL600/1500.30 |
22 | Yantai Port Group Co., Ltd. | Bucketwheel stacker/reclaimer | 2017 | 1 | DQL 1200/1200.40 |
23 | Yantai Port Group Co., Ltd. | Bucketwheel stacker/reclaimer | 2017 | 2 | DQL1500/1500.33 |
24 | CSEPDI of China Power Engineering Consulting Group | Bucketwheel stacker/reclaimer | 2017 | 1 | DQL1500/2520.40 |
25 | Guodian Suqian Thermal Co.,Ltd | Bucketwheel stacker/reclaimer | 2017 | 2 | DQL1000/1500.42 |
26 | East Hope New Energy Co.,Ltd | Bucketwheel stacker/reclaimer | 2017 | 2 | |
27 | Shanghai Dadun Energy Co.,Ltd | Circular stacker/reclaimer | 2017 | 2 | |
28 | Shougang Jingtang Iron & Steel Company | Bucketwheel stacker/reclaimer | 2017 | 1 | DQL1500/2400.55 |
29 | Shougang Jingtang Iron & Steel Company | Bucketwheel stacker/reclaimer | 2017 | 1 | DQL2000/7500.55 |
30 | Zhongyu Guoxin Energy Co.,Ltd | Stacker/reclaimer | 2017 | 2 | DQL1500/2800.50 |
31 | Baoshan Iron & Steel Co., Ltd. | Stacker/reclaimer | 2014 | 2 | 3600/1200 t/h |
32 | Baoshan Iron & Steel Co., Ltd. | Stacker/reclaimer | 2014 | 2 | 1200/1200 t/h |
33 | Dongguan Haichang Ship Building Co., Ltd. | Stacker/reclaimer | 2014 | 4 | 3000/2500 t/h |
34 | Shougang Guiyang Special Steel Co., Ltd. | Stacker/reclaimer | 2014 | 2 | 400/1500 t/h |
35 | Shougang Guiyang Special Steel Co., Ltd. | Stacker/reclaimer | 2014 | 2 | 1000/1500 t/h |
36 | Xinjiang Tianye (Group) Co., Ltd. | Stacker/reclaimer | 2014 | 1 | 1000/2000 t/h |
37 | Xinjiang Tianye (Group) Co., Ltd. | Stacker/reclaimer | 2014 | 1 | 400/2000 t/h |
38 | Sinosteel Equipment & Engineering Co., Ltd. / Exported to Iran | Stacker/reclaimer | 2014 | 3 | 1200/1500 t/h |
39 | Sinosteel Equipment & Engineering Co., Ltd. / Exported to Iran | Stacker/reclaimer | 2014 | 2 | 1000/1000 t/h |
40 | Datang Lueyang Power Generation Co., Ltd. | Stacker/reclaimer | 2014 | 1 | 500/1200 t/h |
41 | Vale Malaysia Manufacturing Sd | Stacker/reclaimer | 2013 | 3 | 10000/8000t/h |
42 | Baoshan Iron & Steel Co., Ltd. | Stacker/reclaimer | 2013 | 4 | 3600/1200 t/h |
43 | Shanxi Taigang Stainless Steel Co., Ltd. | Stacker/reclaimer | 2013 | 2 | |
